Schedule
Saturday
PRE-RIDE
Course is open for pre-ride Saturday afternoon (2:00 PM–5:00 PM) and Sunday morning (8:00 AM–9:00 AM). We recommend all riders pre-ride the course. Please pass course workers with great care.
Team Dinner
We will plan a group dinner at Anthony’s Coal Fired Pizza
2740 Stroschein Rd, Monroeville, PA 15146
(412) 373-0700
https://goo.gl/maps/XdbrMvREcP3y3xSo9
Please let Clay know if and with how many people you will attend.
Sunday
WAVE START TIMES/LAPS/DISTANCES
Please note that these are preliminary and can change on the day of the race
Category | Start Time | Bonus Lap Time | Approx. Duration | |
Wave 1 | 8th Grade Boys | 9:30 AM | Start + 22min | 45 Minutes or Less |
7th Grade Boys | 9:32 AM | Start + 22min | 45 Minutes or Less | |
6th Grade Boys | 9:34 AM | Start + 22min | 45 Minutes or Less | |
Wave 2 | 8th Grade Girls | 10:15 AM | Start + 22min | 45 Minutes or Less |
7th Grade Girls | 10:17 AM | Start + 22min | 45 Minutes or Less | |
6th Grade Girls | 10:19 AM | Start + 22min | 45 Minutes or Less | |
Wave 3 | Varsity Girls | 11:00 AM | N/A | 75 to 100 minutes + |
JV3 Girls | 11:02 AM | N/A | 55 to 80 minutes | |
JV2 Girls | 11:04 AM | N/A | 45 to 70 minutes | |
Freshman Girls | 11:06 AM | N/A | 45 to 70 minutes | |
Wave 4 | Varsity Boys | 12:30 PM | N/A | 75 to 100 minutes + |
JV3 Boys | 12:32 PM | Not yet /A | 55 to 80 minutes | |
JV3 Boys* | 12:34 PM | N/A | 55 to 80 minutes | |
JV2 Boys | 12:36 PM | N/A | 45 to 70 minutes | |
JV2 Boys* | 12:38 PM | N/A | 45 to 70 minutes | |
Freshman Boys | 12:40 PM | N/A | 45 to 70 minutes | |
Freshman Boys* | 12:42 PM | N/A | 45 to 70 minutes |
Note: final lap count decision per category will be finalized and confirmed at the start of each race in addition to any time cutoffs.
*Will be used if the total number of registrations warrant 2nd start group.
To Do List
